The economic downturn is hitting the finances of thousands of households. See what advice the experts give for dealing with it
| Provider | Description | APR | |
|
Barclayloan Plus (Existing Customers Only) | 10.90% | Apply |
|
Nationwide Personal Loan (Existing Customers Only) | 9.90% | Apply |
|
Santander Personal Loan | 8.90% | Apply |
|
Sainsbury's Loan (Large) (Nectar Card Holders) | 8.90% | Apply |
|
Alliance & Leicester Loan (Semi-Exclusive) | 8.80% | Apply |

From getting out of debt to calculating how much you spend, see our latest tools, tips and features...
TalkTalk Quicklinks. Please visit our Accessibility Page for a list of the Access Keys you can use to find your way around the site, skip directly to the main navigation, to the page content, or to more links within homepage.